Jan 9, 2024
FEATURES | RTX 4080 | RTX 4080 SUPER |
CUDA Cores | 9,728 | 10,240 |
Base Clock (GHz) | 2.21 | 2.21 |
Boost Clock (GHz) | 2.51 | 2.55 |
Tensor Cores | 320 | 320 |
RT Cores | 76 | 80 |
Texture Units | 304 | 320 |
Memory Bandwidth | 22.4 Gbps | 22.4 Gbps |
Total Bandwidth | 716 GB/s | 736 GB/s |
Memory Bus Width | 256-bit | 256-bit |
GPU Architecture | AD103 (binned) | AD103 (full) |
Memory Config | 16GB | 16GB |
TDP | 320W | 320W |
Launch Price | $1,200 (Discontinued) | $999 |
NVIDIA Graphics Card | Price in the US | Price in Nepal (Expected) |
GeForce RTX 4080 Super | USD 999 | NPR 149,000 |
To say something about myself, I have been writing tech and gadgets from 2021. Although coming from a non technical studies background, I'm someone who is always fascinated by the latest gadget and tech innovations, circling around. Besides writing, you'll find me listening music and aligning the stars through astrology and sometimes even, tarot cards! 😉🧿
Comments
No comments yet. Add a comment to start a discussion
Dip Khatiwada, Feb 5, 2024
Aarohan Niraula, Jan 11, 2024
Aarohan Niraula, Jan 11, 2024
Aarohan Niraula, Jan 9, 2024
Raizel Tandukar, Dec 12, 2023