Jan 11, 2024
FEATURES | RTX 4070 Ti | RTX 4070 Ti SUPER |
CUDA Cores | 7,680 | 8,448 |
Base Clock (GHz) | 2.310 | 2.340 |
Boost Clock (GHz) | 2.610 | 2.610 |
Tensor Cores | 240 | 264 |
RT Cores | 60 | 66 |
Texture Units | 240 | 264 |
Memory Bandwidth | 22.4 Gbps | 22.4 Gbps |
Total Bandwidth | 504.2 GB/s | 716.8 GB/s |
Memory Bus Width | 192-bit | 256-bit |
GPU Architecture | AD104 | AD103 |
Memory Config | 12GB | 16GB |
TDP | 285W | 285W |
Launch Price | $799 | $799 |
NVIDIA Graphics Card | Price in the US | Price in Nepal (Expected) |
GeForce RTX 4070 Ti Super | USD 799 | NPR 129,000 |
To say something about myself, I have been writing tech and gadgets from 2021. Although coming from a non technical studies background, I'm someone who is always fascinated by the latest gadget and tech innovations, circling around. Besides writing, you'll find me listening music and aligning the stars through astrology and sometimes even, tarot cards! 😉🧿
Comments
No comments yet. Add a comment to start a discussion
Dip Khatiwada, Feb 5, 2024
Aarohan Niraula, Jan 11, 2024
Aarohan Niraula, Jan 11, 2024
Aarohan Niraula, Jan 9, 2024
Raizel Tandukar, Dec 12, 2023