FEATURES | RTX 4070 | RTX 4070 SUPER |
CUDA Cores | 5,888 | 7,168 |
Base Clock (GHz) | 1.98 | 1.98 |
Boost Clock (GHz) | 2.475 | 2.475 |
Tensor Cores | 180 | 224 |
RT Cores | 46 | 56 |
Texture Units | 184 | 224 |
Memory Bandwidth | 22.4 Gbps | 22.4 Gbps |
Total Bandwidth | 716 GB/s | 736 GB/s |
Memory Bus Width | 192-bit | 192-bit |
GPU Architecture | AD104 | AD104 |
Memory Config | 12GB | 12GB |
TDP | 200W | 220W |
Launch Price | $599 | $599 |
NVIDIA Graphics Card | Price in the US | Price in Nepal (Expected) |
GeForce RTX 4070 Super | USD 599 | NPR 89,000 |
To say something about myself, I have been writing tech and gadgets from 2021. Although coming from a non technical studies background, I'm someone who is always fascinated by the latest gadget and tech innovations, circling around. Besides writing, you'll find me listening music and aligning the stars through astrology and sometimes even, tarot cards! 😉🧿
Comments
No comments yet. Add a comment to start a discussion
Dip Khatiwada, Feb 5, 2024
Aarohan Niraula, Jan 11, 2024
Aarohan Niraula, Jan 11, 2024
Aarohan Niraula, Jan 9, 2024
Raizel Tandukar, Dec 12, 2023