GPU Engine Specs | |
NVIDIA CUDA Cores | 1536 |
Giga Rays/s | N/A |
Boost Clock (MHz) | 1770 |
Base Clock (MHz) | 1500 |
Memory Specs | |
Memory Speed | 6000 |
Standard Memory Config | 6GB GDDR6 |
Memory Interface Width | 192-bit |
Memory Bandwidth (GB/sec) | 288 |
Technology Support | |
Real-Time Ray Tracing | No |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC™ Compatible | Yes |
Game Ready Drivers | Yes |
Microsoft DirectX 12 API, Vulkan API, OpenGL 4/5 | Yes |
DisplayPort 1.4a, HDMI 2.0b | Yes |
HDCP 2.2 | Yes |
NVIDIA GPU Boost | Yes |
VR Ready | Yes |
Designed for USB Type-C and VirtualLink | No |
Display Support | |
Maximum Digital Resolution | 7680x4320 @ 120Hz |
Standard Display Connectors | DP 1.4a, HDMI 2.0b, DL-DVI-D |
Multi-Monitor | Yes |
HDCP | Yes |
Graphics Card Dimensions | |
Height | 4.37" |
Length | 5.7" |
Width | 2-slot |
Thermal and Power Specs | |
Maximum GPU Temperature (in C) | 95 |
Graphics Card Power (W) | 120 |
Recommended System Power (W) | 450 |
Supplementary Power Connectors | 8-pin |
Graphics Card | Price in Nepal (Starting) | Availability |
NVIDIA GeForce GTX 1660 TI | Rs. 35,000 | Matechi |
To say something about myself, I have been writing tech and gadgets from 2021. Although coming from a non technical studies background, I'm someone who is always fascinated by the latest gadget and tech innovations, circling around. Besides writing, you'll find me listening music and aligning the stars through astrology and sometimes even, tarot cards! 😉🧿
Comments
No comments yet. Add a comment to start a discussion
Dip Khatiwada, Feb 5, 2024
Aarohan Niraula, Jan 11, 2024
Aarohan Niraula, Jan 11, 2024
Aarohan Niraula, Jan 9, 2024
Raizel Tandukar, Dec 12, 2023