Models | Screen Size | Price |
32LM550B | 32” HD (1366 x 768 pixels) | Rs. 34,690 |
Models | Screen Size | Price |
32LQ636B | 32” HD (1366 x 768 pixels) | Rs. 42,390 |
43LM5750 | 43” FHD (1920 x 1080 pixels) | Rs. 71,790 |
Models | Screen Size | Price |
86UQ9000 | 86”, 4K UHD (3840 x 2160 pixels) | Rs. 532,190 |
86UR8050 | 86”, 4K UHD (3840 x 2160 pixels) | Rs. 532,190 |
75UP7750 | 75”, 4K UHD (3840 x 2160 pixels | Rs. 390,590 |
75UQ8050 | 75”, 4K UHD (3840 x 2160 pixels) | Rs. 320,490 |
75UR7550PSC | 75”, 4K UHD (3840 x 2160 pixels | Rs. 320,490 |
65UP7550 | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 201,890 |
65UQ8050PSB | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 171,790 |
65UQ7550PSF | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 164,090 |
65UP7550 | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 190,590 |
55UP7750 | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 135,890 |
55UQ7550PSF | 55”, 4K UHD (3840 x 2160 pixels) | RS. 114,190 |
55UQ8050PSB | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 121,790 |
55UR7550PSC | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 114,190 |
55UR8050PSB | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 121,790 |
55UP7750PTB | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 139,790 |
50UP7750PTB | 50”, 4K UHD (3840 x 2160 pixels) | Rs. 126, 290 |
50UR7550PSC | 50”, 4K UHD (3840 x 2160 pixels) | Rs. 103,890 |
50UQ7550PSF | 50”, 4K UHD (3840 x 2160 pixels) | Rs. 103,890 |
43UP7550 | 43”, 4K UHD (3840 x 2160 pixels) | Rs. 81,990 |
43UQ7550 | 43”, 4K UHD (3840 x 2160 pixels) | Rs. 81,990 |
Models | Screen Size | Price |
OLED55C1 | 55”, 4K UHD (3940 x 2160 pixels) | Rs. 329,790 |
OLED65C1 | 65”, 4K UHD (3940 x 2160 pixels) | Rs. 561,590 |
OLED65C9 | 65”, 4K UHD (3940 x 2160 pixels) | Rs. 561,590 |
OLED65C2 | 65”, 4K UHD (3940 x 2160 pixels) | Rs. 525,590 |
OLED48C3 | 48”, 4K UHD (3940 x 2160 pixels) | Rs. 365,390 |
OLED48C1 | 48”, 4K UHD (3940 x 2160 pixels) | Rs. 306,990 |
OLED42C3 | 42”, 4K UHD (3940 x 2160 pixels) | Rs. 343,590 |
OLED77C3 | 77” 4K UHD (3940 x 2160 pixels) | Rs. 1,179,490 |
OLED83C3 | 83” 4K UHD (3940 x 2160 pixels) | Rs. 1,384,690 |
Models | Screen Size | Price |
55QNED80 | 55”, 4K UHD (3940 x 2160 pixels) | Rs. 241,090 |
65QNED80 | 65”, 4K UHD (3940 x 2160 pixels) | Rs. 326,990 |
75QNED80 | 75”, 4K UHD (3940 x 2160 pixels) | Rs. 480,790 |
Model Number | Screen Size | Price in Nepal (MRP) |
Normal LED TV | ||
32LM550B | 32” HD (1366 x 768 pixels) | Rs. 34,690 |
Smart TV AI ThinQ | ||
43LM5750 | 43” FHD (1920 x 1080 pixels) | Rs. 71,790 |
32LQ636B | 32” HD (1366 x 768 pixels) | Rs. 42,390 |
UHD TV AI ThinQ | ||
86UQ9000 | 86”, 4K UHD (3840 x 2160 pixels) | Rs. 532,190 |
86UR8050 | 86”, 4K UHD (3840 x 2160 pixels) | Rs. 532,190 |
75UP7750 | 75”, 4K UHD (3840 x 2160 pixels | Rs. 390,590 |
75UQ8050 | 75”, 4K UHD (3840 x 2160 pixels) | Rs. 320,490 |
75UR7550PSC | 75”, 4K UHD (3840 x 2160 pixels | Rs. 320,490 |
65UP7550 | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 201,890 |
65UQ8050PSB | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 171,790 |
65UQ7550PSF | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 164,090 |
55UQ8050PSB | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 121,790 |
55UQ7550PSF | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 114,190 |
55UR7550PSC | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 114,190 |
55UR8050PSB | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 121,790 |
55UP7750PTB | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 139,790 |
50UP7750PTB | 50”, 4K UHD (3840 x 2160 pixels) | Rs. 126,290 |
50UQ7550PSF | 50”, 4K UHD (3840 x 2160 pixels) | Rs. 103,890 |
50UR7550PSC | 50”, 4K UHD (3840 x 2160 pixels) | Rs. 103,890 |
43UP7550PTC | 43”, 4K UHD (3840 x 2160 pixels) | Rs. 81,990 |
43UQ7550PSF | 43”, 4K UHD (3840 x 2160 pixels) | Rs. 81,990 |
OLED | ||
OLED83C3 | 83” 4K UHD (3940 x 2160 pixels) | Rs. 1,384,690 |
OLED77C3 | 77” 4K UHD (3940 x 2160 pixels) | Rs. 1,179,490 |
OLED42C3 | 42”, 4K UHD (3940 x 2160 pixels) | Rs. 343,590 |
OLED48C3 | 48”, 4K UHD (3940 x 2160 pixels) | Rs. 365,390 |
OLED48C1 | 48”, 4K UHD (3940 x 2160 pixels) | Rs. 306,990 |
OLED65C2 | 65”, 4K UHD (3940 x 2160 pixels) | Rs. 525,590 |
OLED65C9 | 65”, 4K UHD (3940 x 2160 pixels) | Rs. 561,590 |
OLED65C1 | 65”, 4K UHD (3940 x 2160 pixels) | Rs. 561,590 |
OLED55C1 | 55”, 4K UHD (3940 x 2160 pixels) | Rs. 329,790 |
QNED | ||
75QNED80 | 75”, 4K UHD (3940 x 2160 pixels | Rs. 480,790 |
65QNED80 | 65”, 4K UHD (3940 x 2160 pixels) | Rs. 326,990 |
55QNED80 | 55”, 4K UHD (3940 x 2160 pixels) | Rs. 241,090 |
To say something about myself, I have been writing tech and gadgets from 2021. Although coming from a non technical studies background, I'm someone who is always fascinated by the latest gadget and tech innovations, circling around. Besides writing, you'll find me listening music and aligning the stars through astrology and sometimes even, tarot cards! 😉🧿
Comments
No comments yet. Add a comment to start a discussion
Nikhil Shrestha, Feb 15, 2024
Dip Khatiwada, Jan 17, 2024
Dip Khatiwada, Jan 14, 2024
GadgetByte Nepal, Jan 8, 2024
Mintu Awal, Jan 2, 2024