Apr 28, 2022
Specifications | 17" (17Z90Q) | 16" (16Z90Q) | 15" (15Z90Q) | 14" (14Z90Q) | 16" 2-in-1 (16T90Q) | 14" 2-in-1 (14T90Q) |
Dimensions | 378.8 x 258.8 x 17.7mm | 354.5 x 242.1 x 16.8mm | 356.1 x 222.9 x 17.4mm | 312 x 213.9 x 16.8mm | 356.6 x 248.3 x 16.9mm | 314 x 219.5 x 16.75mm |
Weight | 1,350 gram (Internal GPU) / 1,435 gram (External GPU) | 1,199 gram (Internal GPU) / 1,285 gram (External GPU) | 1,140gram | 999 gram | 1,480 gram | 1,230 gram |
Display | 17-inch IPS | 16-inch IPS | 15.6-inch IPS | 14-inch IPS | 16-inch Touch IPS, Corning Gorilla Glass Victus | 14-inch Touch IPS, Corning Gorilla Glass Victus |
Resolution | WQXGA (2,560 x 1,600) | Full HD (1,920 x 1,080) | WUXGA (1,920 x 1,200) | WQXGA (2,560 x 1,600) | ||
Brightness (Typ.) | 350 nits | 300 nits | ||||
Battery | 80Wh (Internal GPU) / 90Wh (External GPU) | 80Wh | ||||
CPU | 12th Gen Intel Core Processor (Alder Lake) | |||||
GPU | Intel Iris Xe/UHD Graphics | |||||
External GPU | NVIDIA RTX 2050 with 4GB (GDDR6) | - | ||||
Memory | 8/16/32GB (LPDDR5-5200MHz, Dual Channel) | |||||
Storage | Dual SSD Slots (NVMe Gen 4) | |||||
Speakers | Stereo Speaker (1.5Wx2), HD Audio with DTS X Ultra, AI Noise Cancelling | |||||
Durability | MIL-STD-810G | |||||
I/O Port* | 1 x HDMI, 2 x USB 3.2 Gen 2×1 (x2), USB 4 Gen 3×2 Type C (x2, Power Delivery, DisplayPort, Thunderbolt 4), | 1 x USB 3.2 Gen 2, 2 x USB 4 Gen 3×2 Type C (Power Delivery, DisplayPort, Thunderbolt 4), Micro SD Card | ||||
Webcam | Full HD Webcam with IR Sensor | |||||
Accessory | – | LG Stylus Pen (Wacom AES 2.0 & WGP) |
To say something about myself, I have been writing tech and gadgets from 2021. Although coming from a non technical studies background, I'm someone who is always fascinated by the latest gadget and tech innovations, circling around. Besides writing, you'll find me listening music and aligning the stars through astrology and sometimes even, tarot cards! 😉🧿
Comments
No comments yet. Add a comment to start a discussion
Nikhil Shrestha, Feb 15, 2024
Dip Khatiwada, Jan 17, 2024
Dip Khatiwada, Jan 14, 2024
GadgetByte Nepal, Jan 8, 2024
Mintu Awal, Jan 2, 2024