CPU Model Number | Core/Thread Count | Base Frequency | Turbo Frequency | Composite Theoretical Performance (CTP) |
---|---|---|---|---|
Intel Core i9 9900KF | 8C/16T | 3.6GHz | 5GHz | 705,600 MTOPs |
Intel Core i7 9700KF | 8C/8T | 3.6GHz | 4.9GHz | 705,600 MTOPs |
Intel Core i5 9600KF | 6C/6T | 3.7GHz | 4.7GHz | 550,683 MTOPs |
Intel Core i5 9400F | 6C/6T | 2.9GHz | 4.1GHz | 431,617 MTOPs |
Intel Core i3 9350KF | 4C/4T | 4.0GHz | 4.6GHz | 406,667 MTOPs |
CPU Model Number | Core/Thread Count | Turbo Frequency | Composite Theoretical Performance (CTP) |
---|---|---|---|
Core i9-9980HK | 8C/16T | 5GHz | 470,400 MTOPs |
Core i9-9880H | 8C/16T | 4.8GHz | 450,800 MTOPs |
Core i7-9850H | 6C/6T | 4.6GHz | 386,967 MTOPs |
Core i7-9750H | 6C/6T | 4.5GHz | 386,967 MTOPS |
Core i5-9400H | 4C/8T | 4.3GHz | 254,167 MTOPs |
Core i5-9300H | 4C/8T | 4.1GHz | 244,000 MTOPs |
CPU Model Number | Core/Thread Count | Turbo Frequency | Composite Theoretical Performance (CTP) |
---|---|---|---|
Core i5-9400 | 6C/6T | 4.1GHz | 431,617 MTOPs |
Core i3-9100 | 4C/4T | 4.2GHz | 366,000 MTOPs |
To say something about myself, I have been writing tech and gadgets from 2021. Although coming from a non technical studies background, I'm someone who is always fascinated by the latest gadget and tech innovations, circling around. Besides writing, you'll find me listening music and aligning the stars through astrology and sometimes even, tarot cards! 😉🧿
Comments
No comments yet. Add a comment to start a discussion
Dip Khatiwada, Feb 20, 2024
Pratima Adhikari, Feb 19, 2024
Dip Khatiwada, Feb 19, 2024
Pratima Adhikari, Feb 18, 2024
GadgetByte Nepal, Feb 18, 2024