14900K | 13900K | 14700K | 13700K | 14600K | 13600K | |
Total cores/threads | 24/32 | 24/32 | 20/28 | 16/24 | 14/20 | 14/20 |
Performance Cores | 8 | 8 | 8 | 8 | 6 | 6 |
Efficient Cores | 16 | 16 | 12 | 8 | 8 | 8 |
Max Turbo | 6.0 GHz | 5.8 GHz | 5.6GHz | 5.4GHz | 5.3GHz | 5.3GHz |
Thermal Velocity Boost | 6.0GHz | 5.8GHz | - | - | - | - |
Turbo Boost Max Tech 2.0 | 5.8GHz | 5.7GHz | 5.6GHz | 5.4GHz | - | - |
Performance-core Max | 5.6GHz | 5.4GHz | 5.5GHz | 5.3GHz | 5.3GHz | 5.1GHz |
Efficient-core Max | 4.4GHz | 4.3GHz | 4.3GHz | 4.2GHz | 4.0GHz | 3.9GHz |
Performance-core Base | 3.2GHz | 3.0GHz | 3.4GHz | 3.4GHz | 3.5GHz | 3.5GHz |
Efficient-core Base | 2.4GHz | 2.2GHz | 2.5GHz | 2.5GHz | 2.6GHz | 2.6GHz |
Total Cache | 36MB | 36MB | 33MB | 30MB | 24MB | 24MB |
L2 Cache | 32MB | 32MB | 28MB | 24MB | 20MB | 20MB |
Base Power | 125W | 125W | 125W | 125W | 125W | 125W |
Turbo Power | 253W | 253W | 253W | 253W | 181W | 181W |
14th Gen CPU | Price in Nepal (Official) |
i5-14600K | NPR 50,000 |
i7-14700K | NPR 70,000 |
i9-14900K | NPR 100,000 |
To say something about myself, I have been writing tech and gadgets from 2021. Although coming from a non technical studies background, I'm someone who is always fascinated by the latest gadget and tech innovations, circling around. Besides writing, you'll find me listening music and aligning the stars through astrology and sometimes even, tarot cards! 😉🧿
Comments
No comments yet. Add a comment to start a discussion
Aarohan Niraula, Feb 1, 2024
Raizel Tandukar, Jan 8, 2024
Dip Khatiwada, Dec 28, 2023
GadgetByte Nepal, Dec 5, 2023
Raizel Tandukar, Dec 5, 2023