Ace Pro | Ace | |
Resolution | Up to 8K videos @ 24fps | Up to 6K Videos @ 24fps |
Photo Modes | Photo, HDR Photo, Interval, Burst Photo, Starlapse | |
Weight | 179.8g | 176.8g |
Dimensions | 71.9mmx52.15mmx38.5mm | |
Color | Black | |
Storage | No built-in storage. Supports microSD cards up to 1 TB. | |
Battery Capacity | 1650mAh | 1700mAh |
Charging Time |
| 70min: 5V/3A |
Waterproof |
| |
Sensor | 6-axis gyroscope | |
Others | BLE 5.2, 2.4GHz, 5GHz802.11 a/b/g/n/ac, USB Type-C |
Action Camera | Price in Nepal (Official) |
Insta 360 Ace | NPR 57,500 |
Insta 360 Ace Pro | NPR 68,500 |
To say something about myself, I have been writing tech and gadgets from 2021. Although coming from a non technical studies background, I'm someone who is always fascinated by the latest gadget and tech innovations, circling around. Besides writing, you'll find me listening music and aligning the stars through astrology and sometimes even, tarot cards! 😉🧿
Comments
No comments yet. Add a comment to start a discussion
Mintu Awal, Feb 4, 2024
GadgetByte Nepal, Feb 4, 2024
Sonika Bhandari, Dec 25, 2023
Mintu Awal, Mar 31, 2023
Pratima Adhikari, Nov 5, 2022