ASUS TUF Gaming A16 (2024) | |
Processor | AMD Ryzen™ 9 7845HX (12 Cores 24 Threads) |
Graphics | NVIDIA® GeForce RTX® 4070 Laptop GPUMax TGP 140 W (with Dynamic Boost) |
Operating System | Windows 11 Pro |
Display | 16" IPS FHD (1920 x 1080), 165 Hz / 3 ms 100% sRGB (supports PSR & overdrive)IPS 2.5K (2560 x 1600), 165 Hz / 3 ms, 100% sRGB (supports PSR & overdrive) |
Memory | Up to 32 GB (16 GB + 16 GB) DDR5 5200 MHz (SO DIMM) |
Storage | Up to 2 TB M.2 2280 PCIe® 4.0 SSD |
Keyboard | 1-Zone RGB1.7 mm Travel Distance |
Audio | Dolby Atmos®Hi-Res AudioTwo-Way AI Noise Cancelation |
WiFi / Bluetooth | WiFi 6 (802.11ax)Bluetooth® v5.3 |
I/O Ports | Left Side RJ45 LAN (1 Gbps) x 1HDMI® 2.1 FRL x 1USB 3.2 Gen 2 Type-C® (supports dGPU DisplayPort™ 1.4) x 1USB 3.2 Gen 2 Type-C® (supports dGPU DisplayPort™ 1.4 / Power Delivery 3.0) x11 x USB 3.2 Gen 1 Type-A3.5mm jack, DC-InRight Side 1 x USB 3.2 Gen 1 Type-A1 x Kensington lock slot |
Battery | 90 Wh |
Dimensions | 35.49 x 25.19 x 2.215~2.825 cm |
Weight | 2.27 Kg |
To say something about myself, I have been writing tech and gadgets from 2021. Although coming from a non technical studies background, I'm someone who is always fascinated by the latest gadget and tech innovations, circling around. Besides writing, you'll find me listening music and aligning the stars through astrology and sometimes even, tarot cards! 😉🧿
Comments
No comments yet. Add a comment to start a discussion
GadgetByte Nepal, Feb 20, 2024
Aarohan Niraula, Feb 18, 2024
Raizel Tandukar, Feb 18, 2024
Nikhil Shrestha, Feb 15, 2024
Raizel Tandukar, Feb 15, 2024