RX 7800 XT | |
Architecture | RDNA 3 |
Process | TSMC 5nm |
Transistor count | 28.1 billion |
Stream processors | 3840 units |
Compute Units | 60 |
Game Clock | 2124 MHz |
Boost Clock | 2430 MHz |
Peak Single Precision Performance | 37 TFLOPs |
Peak Half Precision Performance | 74 TFLOPs |
Ray Accelerators | 60 |
VRAM | 16GB GDDR6 |
Memory Bus | 256-bit |
Memory Bandwidth | 624GB/s |
Infinity Cache (2nd Gen) | 64MB |
Power | 263W |
AMD Graphics Card | Price in Nepal |
Radeon RX 7800 XT | NPR 80,000 |
To say something about myself, I have been writing tech and gadgets from 2021. Although coming from a non technical studies background, I'm someone who is always fascinated by the latest gadget and tech innovations, circling around. Besides writing, you'll find me listening music and aligning the stars through astrology and sometimes even, tarot cards! 😉🧿
Comments
No comments yet. Add a comment to start a discussion
Raizel Tandukar, Feb 6, 2024
GadgetByte Nepal, Dec 6, 2023
Aarohan Niraula, Sep 6, 2023
GadgetByte Nepal, Sep 5, 2023
GadgetByte Nepal, Aug 31, 2023